09 Jul Loan Rates, New or Applied Vehicle Loans. Model Years 2017 and Newer
Prices effective at the time of August 1, 2019
Term | APR |
---|---|
73-84 Months* | As low as 4.24% |
61-72 Months** | As low as 3.24per cent |
49-60 Months*** | As low as 2.49per cent |
0-48 Months | as little as 1.99% |
Model Years 2014-2016
Term | APR |
---|---|
73-84 Months* | As low as 4.99per cent |
61-72 Months** | As low as 3.99per cent |
49-60 Months*** | As low as 3.24per cent |
0-48 Months | only 2.74per cent |
Model Years 2011-2013
Term | APR |
---|---|
61-72 Months** | As low as 4.99per cent |
49-60 Months*** | As low as 4.24% |
0-48 Months | as little as 3.74percent |
Model Years 2010 or Older
Term | APR |
---|---|
49-60 Months*** | As low as 5.24per cent |
0-48 Months | as little as 4.74per cent |
Historic Autos (twenty years and Older)
Term | APR |
---|---|
73-84 Months* | As low as 6.74per cent |
61-72 Months** | As low as 6.24per cent |
49-60 Month*** | as little as |